All categories
Diagnostics
Prosthodontics
Straumann implants
Neodent implants
Surgical procedures
Botiss
General Services
Conservative dentistry
Teeth whitening
Endodontics
Diagnostics
| Service | Price (den.) | Price (€) | |
|---|---|---|---|
| 3D Computer Tomography | 4800 | 77 € | |
| Panoramic X-ray | 1200 | 19 € | |
| Small RVG X-ray | 300 | 5 € |
Prosthodontics
| Service | Price (den.) | Price (€) | |
|---|---|---|---|
| 3D printed night guard for bruxism | 7800 | 126 € | |
| CAD/CAM with MIYO ceramic | 18500 | 298 € | |
| CAD/CAM Zirconia crown | 12000 | 194 € | |
| CAD/CAM Zirconia with CAD Back | 15000 | 242 € | |
| Denture rebasing | 2400 | 39 € | |
| Denture repair | 1200 | 19 € | |
| Hybrid denture | 48000 | 774 € | |
| Lower total denture | 13000 | 210 € | |
| Metal-ceramic crown | 7800 | 126 € | |
| Metal-ceramic crown on implants | 20000 | 323 € | |
| Night guard for bruxism | 3000 | 48 € | |
| PMMA | 1800 | 29 € | |
| PMMA on implants | 1800 | 29 € | |
| Printed model | 1800 | 29 € | |
| Upper total denture | 13000 | 210 € |
Straumann implants
| Service | Price (den.) | Price (€) | |
|---|---|---|---|
| Abutment | 14300 | 231 € | |
| Dental implant Straumann BL SLA | 52800 | 852 € | |
| Dental implant Straumann BLT | 52800 | 852 € | |
| Dental implant Straumann SLA Active | 52800 | 852 € | |
| Straumann locator ball | 6600 | 106 € | |
| Straumann locator cap | 4000 | 65 € |
Neodent implants
| Service | Price (den.) | Price (€) | |
|---|---|---|---|
| Analog abutment | 7400 | 119 € | |
| Angled cementable abutment | 7400 | 119 € | |
| Dental implant Neodent GM Aqua | 34000 | 548 € | |
| Dental implant Neodent GM Porous | 30500 | 492 € | |
| Multi-unit abutment | 7400 | 119 € | |
| Set of caps for analog abutment | 3850 | 62 € | |
| Straight cementable abutment | 7400 | 119 € |
Surgical procedures
| Service | Price (den.) | Price (€) | |
|---|---|---|---|
| Apicotomy / Cystectomy | from 7800 to 10800 den. | 126 – 174 € | |
| Apicotomy and cystectomy of radicular cyst | 10800 | 174 € | |
| Apicotomy of multi-root tooth | 10800 | 174 € | |
| Apicotomy of single-root tooth | from 7800 to 10800 den. | 126 – 174 € | |
| Apicotomy with filling and restoration | 10800 | 174 € | |
| Baby tooth extraction | 600 | 10 € | |
| Complicated extraction | 2400 | 39 € | |
| Impacted tooth extraction | from 7200 to 14400 den. | 116 – 232 € | |
| Removal of foreign bodies from bone | 2400 | 39 € | |
| Removal of foreign bodies from soft tissue | 3600 | 58 € | |
| Removal of granulation tissue from root | 1440 | 23 € | |
| Serial extraction | 3600 | 58 € | |
| Surgical extraction of deeply fractured tooth | 2160 | 35 € | |
| Surgical extraction of impacted tooth with osteotomy and separation | 10800 | 174 € | |
| Surgical extraction of impacted tooth without osteotomy | 7200 | 116 € | |
| Surgical extraction of semi-impacted tooth with osteotomy | 7200 | 116 € | |
| Surgical extraction of semi-impacted tooth with separation | 10800 | 174 € | |
| Surgical removal of retained roots | 3600 | 58 € | |
| Tooth extraction | 1440 | 23 € |
Botiss
| Service | Price (den.) | Price (€) | |
|---|---|---|---|
| Cerabone granulate bone 0.5cc | 8800 | 142 € | |
| Cerabone Plus bone 0.5cc | 9300 | 150 € | |
| Cerabone Plus bone 1.0cc | 11500 | 185 € | |
| Jason membrane 15x20 | 15900 | 256 € | |
| Jason membrane 20x30 | 17600 | 284 € | |
| Maxgraft cancellous granules 0.5cc | 15600 | 252 € | |
| Maxgraft cancellous granules 1.0cc | 23500 | 379 € | |
| Maxgraft cancellous granules 2.0cc | 29500 | 476 € | |
| Membrane COLLPROTECT 15x20 | 12800 | 206 € | |
| Membrane COLLPROTECT 20x30 | 14600 | 235 € | |
| Membrane NOVA MAG 15x20 | 15900 | 256 € | |
| Membrane NOVA MAG 20x30 | 25300 | 408 € |
General Services
| Service | Price (den.) | Price (€) | |
|---|---|---|---|
| Dental calculus cleaning with sandblasting | 2400 | 39 € | |
| Dentoria Total Care | 3600 | 58 € | |
| Examination / Consultation | 2400 | 39 € |
Conservative dentistry
| Service | Price (den.) | Price (€) | |
|---|---|---|---|
| Dental fissure sealing | 1200 | 19 € | |
| Fiberglass post | 3000 | 48 € | |
| Gingivotomy | 1800 | 29 € | |
| Medication application | 1200 | 19 € | |
| Single-surface filling | 1500 | 24 € | |
| Three-surface filling | 2400 | 39 € | |
| Tooth bonding | 2400 | 39 € | |
| Two-surface filling | 1800 | 29 € |
Teeth whitening
| Service | Price (den.) | Price (€) | |
|---|---|---|---|
| Laser whitening of both jaws BEYOND POLUS | 18000 | 290 € | |
| Package 1 (both jaws) | 14500 | 234 € | |
| Package 1 (one jaw) cleaning of dental calculus, sandblasting and whitening | 9600 | 155 € | |
| Package 2 Cleaning of dental calculus, whitening of both jaws, syringe for home whitening, tray, toothpaste, toothbrush | 19200 | 310 € | |
| Package 3 (home whitening 1) home whitening syringe with tray - one jaw | 5400 | 87 € | |
| Package 3 (home whitening) home whitening syringe, tray, color maintenance toothpaste - one jaw | 7200 | 116 € |
Endodontics
| Service | Price (den.) | Price (€) | |
|---|---|---|---|
| Treatment of 1-root tooth Filling is charged additionally and per canal | 3000 | 48 € | |
| Treatment of 2-root tooth Filling is charged additionally and per canal | 6000 | 97 € | |
| Treatment of 3-root tooth Filling is charged additionally and per canal | 9000 | 145 € |
| Service | Price (den.) | Price (€) | |
|---|---|---|---|
| 3D Computer Tomography | 4800 | 77 € | |
| Panoramic X-ray | 1200 | 19 € | |
| Small RVG X-ray | 300 | 5 € |
| Service | Price (den.) | Price (€) | |
|---|---|---|---|
| 3D printed night guard for bruxism | 7800 | 126 € | |
| CAD/CAM with MIYO ceramic | 18500 | 298 € | |
| CAD/CAM Zirconia crown | 12000 | 194 € | |
| CAD/CAM Zirconia with CAD Back | 15000 | 242 € | |
| Denture rebasing | 2400 | 39 € | |
| Denture repair | 1200 | 19 € | |
| Hybrid denture | 48000 | 774 € | |
| Lower total denture | 13000 | 210 € | |
| Metal-ceramic crown | 7800 | 126 € | |
| Metal-ceramic crown on implants | 20000 | 323 € | |
| Night guard for bruxism | 3000 | 48 € | |
| PMMA | 1800 | 29 € | |
| PMMA on implants | 1800 | 29 € | |
| Printed model | 1800 | 29 € | |
| Upper total denture | 13000 | 210 € |
| Service | Price (den.) | Price (€) | |
|---|---|---|---|
| Abutment | 14300 | 231 € | |
| Dental implant Straumann BL SLA | 52800 | 852 € | |
| Dental implant Straumann BLT | 52800 | 852 € | |
| Dental implant Straumann SLA Active | 52800 | 852 € | |
| Straumann locator ball | 6600 | 106 € | |
| Straumann locator cap | 4000 | 65 € |
| Service | Price (den.) | Price (€) | |
|---|---|---|---|
| Analog abutment | 7400 | 119 € | |
| Angled cementable abutment | 7400 | 119 € | |
| Dental implant Neodent GM Aqua | 34000 | 548 € | |
| Dental implant Neodent GM Porous | 30500 | 492 € | |
| Multi-unit abutment | 7400 | 119 € | |
| Set of caps for analog abutment | 3850 | 62 € | |
| Straight cementable abutment | 7400 | 119 € |
| Service | Price (den.) | Price (€) | |
|---|---|---|---|
| Apicotomy / Cystectomy | from 7800 to 10800 den. | 126 – 174 € | |
| Apicotomy and cystectomy of radicular cyst | 10800 | 174 € | |
| Apicotomy of multi-root tooth | 10800 | 174 € | |
| Apicotomy of single-root tooth | from 7800 to 10800 den. | 126 – 174 € | |
| Apicotomy with filling and restoration | 10800 | 174 € | |
| Baby tooth extraction | 600 | 10 € | |
| Complicated extraction | 2400 | 39 € | |
| Impacted tooth extraction | from 7200 to 14400 den. | 116 – 232 € | |
| Removal of foreign bodies from bone | 2400 | 39 € | |
| Removal of foreign bodies from soft tissue | 3600 | 58 € | |
| Removal of granulation tissue from root | 1440 | 23 € | |
| Serial extraction | 3600 | 58 € | |
| Surgical extraction of deeply fractured tooth | 2160 | 35 € | |
| Surgical extraction of impacted tooth with osteotomy and separation | 10800 | 174 € | |
| Surgical extraction of impacted tooth without osteotomy | 7200 | 116 € | |
| Surgical extraction of semi-impacted tooth with osteotomy | 7200 | 116 € | |
| Surgical extraction of semi-impacted tooth with separation | 10800 | 174 € | |
| Surgical removal of retained roots | 3600 | 58 € | |
| Tooth extraction | 1440 | 23 € |
| Service | Price (den.) | Price (€) | |
|---|---|---|---|
| Cerabone granulate bone 0.5cc | 8800 | 142 € | |
| Cerabone Plus bone 0.5cc | 9300 | 150 € | |
| Cerabone Plus bone 1.0cc | 11500 | 185 € | |
| Jason membrane 15x20 | 15900 | 256 € | |
| Jason membrane 20x30 | 17600 | 284 € | |
| Maxgraft cancellous granules 0.5cc | 15600 | 252 € | |
| Maxgraft cancellous granules 1.0cc | 23500 | 379 € | |
| Maxgraft cancellous granules 2.0cc | 29500 | 476 € | |
| Membrane COLLPROTECT 15x20 | 12800 | 206 € | |
| Membrane COLLPROTECT 20x30 | 14600 | 235 € | |
| Membrane NOVA MAG 15x20 | 15900 | 256 € | |
| Membrane NOVA MAG 20x30 | 25300 | 408 € |
| Service | Price (den.) | Price (€) | |
|---|---|---|---|
| Dental calculus cleaning with sandblasting | 2400 | 39 € | |
| Dentoria Total Care | 3600 | 58 € | |
| Examination / Consultation | 2400 | 39 € |
| Service | Price (den.) | Price (€) | |
|---|---|---|---|
| Dental fissure sealing | 1200 | 19 € | |
| Fiberglass post | 3000 | 48 € | |
| Gingivotomy | 1800 | 29 € | |
| Medication application | 1200 | 19 € | |
| Single-surface filling | 1500 | 24 € | |
| Three-surface filling | 2400 | 39 € | |
| Tooth bonding | 2400 | 39 € | |
| Two-surface filling | 1800 | 29 € |
| Service | Price (den.) | Price (€) | |
|---|---|---|---|
| Laser whitening of both jaws BEYOND POLUS | 18000 | 290 € | |
| Package 1 (both jaws) | 14500 | 234 € | |
| Package 1 (one jaw) cleaning of dental calculus, sandblasting and whitening | 9600 | 155 € | |
| Package 2 Cleaning of dental calculus, whitening of both jaws, syringe for home whitening, tray, toothpaste, toothbrush | 19200 | 310 € | |
| Package 3 (home whitening 1) home whitening syringe with tray - one jaw | 5400 | 87 € | |
| Package 3 (home whitening) home whitening syringe, tray, color maintenance toothpaste - one jaw | 7200 | 116 € |
| Service | Price (den.) | Price (€) | |
|---|---|---|---|
| Treatment of 1-root tooth Filling is charged additionally and per canal | 3000 | 48 € | |
| Treatment of 2-root tooth Filling is charged additionally and per canal | 6000 | 97 € | |
| Treatment of 3-root tooth Filling is charged additionally and per canal | 9000 | 145 € |
Diagnostics
| Service | Price (den.) | Price (€) | |
|---|---|---|---|
| 3D Computer Tomography | 4800 | 77 € | |
| Panoramic X-ray | 1200 | 19 € | |
| Small RVG X-ray | 300 | 5 € |
Prosthodontics
| Service | Price (den.) | Price (€) | |
|---|---|---|---|
| 3D printed night guard for bruxism | 7800 | 126 € | |
| CAD/CAM with MIYO ceramic | 18500 | 298 € | |
| CAD/CAM Zirconia crown | 12000 | 194 € | |
| CAD/CAM Zirconia with CAD Back | 15000 | 242 € | |
| Denture rebasing | 2400 | 39 € | |
| Denture repair | 1200 | 19 € | |
| Hybrid denture | 48000 | 774 € | |
| Lower total denture | 13000 | 210 € | |
| Metal-ceramic crown | 7800 | 126 € | |
| Metal-ceramic crown on implants | 20000 | 323 € | |
| Night guard for bruxism | 3000 | 48 € | |
| PMMA | 1800 | 29 € | |
| PMMA on implants | 1800 | 29 € | |
| Printed model | 1800 | 29 € | |
| Upper total denture | 13000 | 210 € |
Straumann implants
| Service | Price (den.) | Price (€) | |
|---|---|---|---|
| Abutment | 14300 | 231 € | |
| Dental implant Straumann BL SLA | 52800 | 852 € | |
| Dental implant Straumann BLT | 52800 | 852 € | |
| Dental implant Straumann SLA Active | 52800 | 852 € | |
| Straumann locator ball | 6600 | 106 € | |
| Straumann locator cap | 4000 | 65 € |
Neodent implants
| Service | Price (den.) | Price (€) | |
|---|---|---|---|
| Analog abutment | 7400 | 119 € | |
| Angled cementable abutment | 7400 | 119 € | |
| Dental implant Neodent GM Aqua | 34000 | 548 € | |
| Dental implant Neodent GM Porous | 30500 | 492 € | |
| Multi-unit abutment | 7400 | 119 € | |
| Set of caps for analog abutment | 3850 | 62 € | |
| Straight cementable abutment | 7400 | 119 € |
Surgical procedures
| Service | Price (den.) | Price (€) | |
|---|---|---|---|
| Apicotomy / Cystectomy | from 7800 to 10800 den. | 126 – 174 € | |
| Apicotomy and cystectomy of radicular cyst | 10800 | 174 € | |
| Apicotomy of multi-root tooth | 10800 | 174 € | |
| Apicotomy of single-root tooth | from 7800 to 10800 den. | 126 – 174 € | |
| Apicotomy with filling and restoration | 10800 | 174 € | |
| Baby tooth extraction | 600 | 10 € | |
| Complicated extraction | 2400 | 39 € | |
| Impacted tooth extraction | from 7200 to 14400 den. | 116 – 232 € | |
| Removal of foreign bodies from bone | 2400 | 39 € | |
| Removal of foreign bodies from soft tissue | 3600 | 58 € | |
| Removal of granulation tissue from root | 1440 | 23 € | |
| Serial extraction | 3600 | 58 € | |
| Surgical extraction of deeply fractured tooth | 2160 | 35 € | |
| Surgical extraction of impacted tooth with osteotomy and separation | 10800 | 174 € | |
| Surgical extraction of impacted tooth without osteotomy | 7200 | 116 € | |
| Surgical extraction of semi-impacted tooth with osteotomy | 7200 | 116 € | |
| Surgical extraction of semi-impacted tooth with separation | 10800 | 174 € | |
| Surgical removal of retained roots | 3600 | 58 € | |
| Tooth extraction | 1440 | 23 € |
Botiss
| Service | Price (den.) | Price (€) | |
|---|---|---|---|
| Cerabone granulate bone 0.5cc | 8800 | 142 € | |
| Cerabone Plus bone 0.5cc | 9300 | 150 € | |
| Cerabone Plus bone 1.0cc | 11500 | 185 € | |
| Jason membrane 15x20 | 15900 | 256 € | |
| Jason membrane 20x30 | 17600 | 284 € | |
| Maxgraft cancellous granules 0.5cc | 15600 | 252 € | |
| Maxgraft cancellous granules 1.0cc | 23500 | 379 € | |
| Maxgraft cancellous granules 2.0cc | 29500 | 476 € | |
| Membrane COLLPROTECT 15x20 | 12800 | 206 € | |
| Membrane COLLPROTECT 20x30 | 14600 | 235 € | |
| Membrane NOVA MAG 15x20 | 15900 | 256 € | |
| Membrane NOVA MAG 20x30 | 25300 | 408 € |
General Services
| Service | Price (den.) | Price (€) | |
|---|---|---|---|
| Dental calculus cleaning with sandblasting | 2400 | 39 € | |
| Dentoria Total Care | 3600 | 58 € | |
| Examination / Consultation | 2400 | 39 € |
Conservative dentistry
| Service | Price (den.) | Price (€) | |
|---|---|---|---|
| Dental fissure sealing | 1200 | 19 € | |
| Fiberglass post | 3000 | 48 € | |
| Gingivotomy | 1800 | 29 € | |
| Medication application | 1200 | 19 € | |
| Single-surface filling | 1500 | 24 € | |
| Three-surface filling | 2400 | 39 € | |
| Tooth bonding | 2400 | 39 € | |
| Two-surface filling | 1800 | 29 € |
Teeth whitening
| Service | Price (den.) | Price (€) | |
|---|---|---|---|
| Laser whitening of both jaws BEYOND POLUS | 18000 | 290 € | |
| Package 1 (both jaws) | 14500 | 234 € | |
| Package 1 (one jaw) cleaning of dental calculus, sandblasting and whitening | 9600 | 155 € | |
| Package 2 Cleaning of dental calculus, whitening of both jaws, syringe for home whitening, tray, toothpaste, toothbrush | 19200 | 310 € | |
| Package 3 (home whitening 1) home whitening syringe with tray - one jaw | 5400 | 87 € | |
| Package 3 (home whitening) home whitening syringe, tray, color maintenance toothpaste - one jaw | 7200 | 116 € |
Endodontics
| Service | Price (den.) | Price (€) | |
|---|---|---|---|
| Treatment of 1-root tooth Filling is charged additionally and per canal | 3000 | 48 € | |
| Treatment of 2-root tooth Filling is charged additionally and per canal | 6000 | 97 € | |
| Treatment of 3-root tooth Filling is charged additionally and per canal | 9000 | 145 € |
